The merchant community is always active at ResellerRatings. Check out how many merchants are logging in everyday and replying to customer issues.
So what's the community been up to? Rating their purchases and shopping experiences of course. Here's the summation for the last 7 days.
| Rank | Member | Reviews | likes these stores | dislikes these stores |
|---|---|---|---|---|
| 1 | Kateorlovska | 4 | ValuePeak Livus Angeloshop | |
| 2 | DavissY | 3 | Prime Buy | |
| 3 | Arthurross | 3 | eReplacementParts.com Select Blinds | |
| 4 | florencewalters | 3 | Paperdon mysupergeek PapersOwl | |
| 5 | rheasummers | 3 | Paperdon mysupergeek PapersOwl | |
| 6 | Adelyn93 | 3 | Mega Depot | |
| 7 | Nelson7 | 3 | Prime Buy eFireplaceStore.com Mega Depot | |
| 8 | MCiyo | 3 | RestaurantFurniture.net Mega Depot Boats.net | |
| 9 | BriHall | 3 | Prime Lab Med Prime Buy | |
| 10 | roberttwombly | 3 | Dirty Bird USA Primary Arms Fabletics |
Over 22 000 members constantly add to the fine community. Join us now and share a review of your shopping experience with the rest of the world. To write a review, find a store by searching for it.
| Member | # of reviews |
| Kateorlovska | 4 |
| Arthurross | 3 |
| DavissY | 3 |
| roberttwombly | 3 |
| BriHall | 3 |